Statistics
We publish a range of statistics from the Motor Vehicle Traders Register.
Trader statistics
The table below shows the number of registered motor vehicles traders in each month.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 3221 | 3208 | 3157 | 3096 | 3059 | 3094 | 3119 | 3121 | 3097 | 3092 | 3087 | 3076 |
| 2021 | 3072 | 3067 | 3057 | 3081 | 3103 | 3083 | 3060 | 3055 | 3043 | 3044 | 3058 | 3055 |
| 2022 | 3042 | 3027 | 3008 | 3010 | 3020 | 3020 | 3012 | 3004 | 2994 | 2985 | 2950 | 2940 |
| 2023 | 2912 | 2887 | 2875 | 2860 | 2865 | 2876 | 2880 | 2893 | 2890 | 2891 | 2921 | 2909 |
| 2024 | 2910 | 2923 | 2907 | 2892 | 2880 | 2852 | 2860 | 2870 | 2880 | 2872 | 2833 | 2810 |
| 2025 | 2789 | 2765 | 2841 | 2765 | 2662 | 2633 | 2631 | 2607 | 2591 |
Download previous motor vehicle trader statistics [XLSX, 11 KB]
A year in numbers (2024 to 2025)
Registration and complaints statistics for the 2024 to 2025 financial year
The figures below refer to 1 July 2024 to 30 June 2025.
Text description of images
Number of registered traders
- 2633 (at 30/06/2025)
Licensing outcomes
- Registrations cancelled: 4
- Bans confirmed: 3
Non-Compliance with Motor Vehicle Disputes Tribunal order
- Complaints received: 37
- Complaints closed: 34
- First breach recorded: 8
- Second breach recorded: 3
Complaints
- Complaints received: 175
- Completed investigations: 87
- Companies/individuals convicted of offences: 4
Statistics from previous years
-
A year in numbers 2023 to 2024
Registration and complaints statistics for the 2023 to 2024 financial year.
-
A year in numbers 2022 to 2023
Registration and complaints statistics for the 2022 to 2023 financial year.